You can download the ASGA Membership Booklet for 2011/12 here.
To renew your membership or join ASGA or subscribe to ASGA's Market Intelligence Survey download this form here and return it to ASGA.
ASGA has 3 Categories of Membership
THE SPORTS DEVELOPMENT FUND
The Sports Development Fund (SDF) is ASGA’s premium category of membership. Membership of the SDF funds ASGA's role as an industry advocate and representative to government.
The SDF allows ASGA to maintain a strong voice to government and the community on issues affecting the industry. It ensures that ASGA is at the forefront of debate and able to lobby government about policy issues important to the industry.
INDUSTRY MEMBERSHIP
General Industry Membership is open to anyone involved in the sporting goods and active lifestyle industries.
SPORTING INDUSTRY MEMBERS
National Sporting Organisations, professional bodies and other sports related groups can also join ASGA
| Download Subscription Forms below |
| 2011/12 Membership and Survey Form |
| 2011/12 Membership Booklet |
| Available Subscriptions | Buy Now | |
| Membership Fees | Inc GST | |
| Sports Development Fund (SDF) 1 – 10 Employees | $ 2,500 | Buy Now |
| SDF 11-20 Employees | $ 5,720 | Buy Now |
| SDF 21-30 Employees | $ 8,910 | Buy Now |
| SDF 31-40 Employees | $ 13,420 | Buy Now |
| SDF 41-50 Employees | $ 18,040 | Buy Now |
| SDF 50+ Employees | $ 25,300 | Buy Now |
| Sales turnover under $2 million | $ 400 | Buy Now |
| Sales turnover $2 - $10 million | $ 700 | Buy Now |
| Sales turnover $10 - $20 million | $ 1,500 | Buy Now |
| Sales turnover greater than $20 million | $ 3,000 | Buy Now |
| Non Industry Associations (eg National Sporting Associations and professional bodies) | $ 1,650 | Buy Now |
| The Market Intelligence Survey Fees | Inc GST | |
| Golf Australia (annual survey with quarterly snapshots) | $ 2,000 | Buy Now |
| Golf New Zealand (annual survey) | $ 687 | Buy Now |
| Cricket (annual survey) | $ 550 | Buy Now |
| Racquet Sports (annual survey with quarterly snapshots) | $ 550 | Buy Now |
| Footwear (quarterly surveys) | $ 2,860 | Buy Now |
| Apparel (quarterly surveys) | $ 2,860 | Buy Now |
| Retail (monthly surveys) | $ 2,860 | Buy Now |
| Compression Garments (Quarterly) | $ 1,650 | Buy Now |
| Outdoor Footwear Survey | $ 330 | Buy Now |

